Start free. No per-hire fees. No per-seat costs. Flat monthly pricing with AI-powered candidate matching and the swipe-to-hire interface teams love.
Average cost-per-hire with traditional job boards:
With WorkSwipe Pro at $299/mo, break even after 1 hire every 16 months. Most teams recoup the cost in their first month.
30-day money-back guarantee. Try Pro or Enterprise risk-free. Full refund within 30 days if you are not satisfied.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Active job posts | 3 | Unlimited | Unlimited |
| AI candidate matching | Basic | Advanced | Custom-trained |
| AI scoring + ranking | - | + | + |
| Swipe-to-hire | + | + | + |
| Bulk candidate actions | - | + | + |
| Hiring manager seats | 1 | Unlimited | Unlimited |
| Analytics | Basic | Full + conversion | Custom + BI export |
| ATS integration | - | + | + |
| Slack / Teams | - | + | + |
| SSO / SAML | - | - | + |
| White-label | - | - | + |
| Custom AI training | - | - | + |
| On-prem deployment | - | - | + |
Free plan to get started. Pro features for 14 days free. No credit card required.